PRIDE AVIATION INTERNATIONAL, INC.
L-39 PARTS INVENTORY
Pictured above, number “68” is a 1990 L-39C Pride built for Apollo 8 Astronaut, William A. Anders (USAF Maj. Gen, Ret.) This remarkable man was the Lunar Excursion Module (LEM) pilot on this mission. The more you read about this historic First Moon mission, the more you will appreciate how courageous these American Astronauts were. Bill is also the person who took perhaps the most famous color picture ever called …. “EARTH RISE” …. as these men circled the moon. Number “68” was named for the year 1968, when this mission was successfully flown.
Pride Aviation is the Largest L-39 Parts Supplier in the USA!
View our parts galleries below
ECS
Electrical
Hydraulic
Instruments
Pneumatic
Saphire5
Please feel free to use the Xcel file below to find / verify parts numbers and descriptions. This document was compiled years ago by one of our L-39 owners to assist Pride. While not perfect, it’s a great asset when looking for numbers and descriptions of the L-39s’ parts.
Part Number | Equivalent P/N | Description |
---|---|---|
1370.07-8 | Anti Skid | |
1371 | Lock, Control (orig.) | |
1374-8 | Transmitter, Exhaust Gas Temp (EGT) | |
13A 65002 | Door | |
140 | Clamp | |
1444-8 | Sight Glass, Hydraulic Reservior | |
1446.04-8 | Indicator, hyd. Pressure Main & Emerg.(brake) | |
1446-8 | Indicator, hyd. Pressure Main & Emerg.(brake) | |
1460-8 | Switch, Dangerous cockpit pressure | |
1461-8 | Sensor, Flap Speed (blow up switch) | |
1464.01-8 | Switch, fuel pressure signalling, tips and underwing | |
1464-8 | Indicator, Pressure | |
1468.01-8 | HA20 | Pressure Signaling Device in Hydaulic Res. Bay |
1469.01-8 | 30S LUN 1469.01-8 | Transmitter, pressure |
1485-MK | HPP-MK | HSI, original |
1530-8 | Guage, 3 in 1 | |
1550-8 | Sensor, Fuel Pressure | |
1555-8 | Transmitter, Pressure fuel nozzles | |
156-0004EX | Wingtip Strobe Kit, Expl. Proof | |
1566-8 | Sending Unit, Oil Pressure | |
1593-8 | Indicator, Throttle position | |
1627-901 | 1909 0050 | Filter, Cartridge hydraulic small |
1628 902 | 1909 0040 | Filter element, large hydraulic |
1643-8 | Power Supply, Fuel Gauge | |
1670.01-8 | Transmitter, Fuel Quantity Probe | |
1671.01 | Fuel gauge (big) | |
1671.02 | Fuel gauge (small) | |
1689-8 | Indicator, Elevator Trim | |
1690-8 | Transmitter, Elevator Trim | |
1696-8 | Indicator, Landing Gear Position | |
1722-8 | Meter, G | |
18028G-26 | Communication Cord Assembly | |
1H2330-MBEU | Hooker Shoulder strap pair black | |
2 151 900 | Main U/C Leg (left) | |
2 152 900 | Main U/C Leg (right) | |
2 153 900 | Nose U/C Leg | |
204-040-760-013 | ||
21-075 | Damper, shimmy nose gear | |
21-077 | Damper, shimmy nose gear | |
2117.02 | Generator | |
2123 | Restrictor/Absorber, Main Gear unlock cylinder | |
2140-8 | Power Supply, Warning Panel | |
2145-8 | Voltage Supply, Warning Lights | |
2146-8 | Test Switch | |
2203 | Ignition, Saphir, Box Only | |
2203-8 | Control Box, Saphir Ignition with Lead & Ignitor | |
2208 | Mlg Actuator | |
2250 | Starter | |
2250-8 | Motor, Saphir electric start | |
23.5X8R12 | 610X215 | Tire, main L-39ZA 610 X 215-12 |
2456 | Control, Saphir Fuel Distributor Control | |
2456-8 | Invrter, 3x36 static Old Style | |
2457.10-8 | Saphir Start | |
2457.20-8 | 115V inverter, old style | |
2457-8 | Inverter, Controller and Rack 115V (old style) | |
2458-8 | Invertor, 115V (new style) | |
2474.05-8 | Valve, Saphir electromagnetic, oil shut-off | |
2474.5-8 | Flashtube, Aeroflash strobe | |
2475-8 | Valve, Saphir fuel shut-off, elecro-magnetic | |
2490 | SS Drain Ventil (Saphir) | |
2490-8 | Valve, Air Elecromagnetic Saphir | |
24X7.25-12 | 610 X 185 | Tire, Main C and ZO models |
25 | 200/130 | Lamp, Landing 200/130 Dual Filament original |
2550.01-8 | Jettison handle, FCP | |
2550-8 | Electromagnet, Blockage | |
2570.1 / 7420.04 | Valve with manifold (brake?) | |
2572-7 | valve, electrohydraulic for brake release (ZO) | |
2575.01-7 | Valve, electrohydraulic for brake release (C) | |
2575-7 | Valve, electrohydraulic for brake release | |
2593-8 | VMP2, seat chute gun | |
26-2200-7 | Assembly, RMG Brake (right) | |
2715-49-2-12 | 6008K14 | Mount, Insterment Panel (damper) |
2743-8 | Indicator, Volt Amp 180A 75mV | |
2774.24-8 | connector, 1326.02-8 sensor | |
28-200 | Lamp, Landing | |
2975-8 | Valve, Solenoid Fuel Inlet | |
29920063 | Canopy Jettison, Pyro Gun | |
2PPG-15K-2C | Breaker, Circuit | |
2PPG-15K-2S | Breaker, Change Over Switch | |
302-DN | V-410L | Valve core |
3092-0006 | Sensor, Temperature | |
3158-8 | Terminal Switch | |
3159.11-8 | Switch, squat new style 4 mount holes (old 3158-7) | |
3212.01-8 | Switch, Push Button (with mechanical arrestment) | |
3214-8 | Switch, Push Button (with mechanical arrestment) | |
3215-8 | Switch, Pitot Heat Push Button (electromag lock) | |
3240.01-8 | Power Supply, Position Lights | |
3291-8 | ||
3311.01-8 | Diode Block | |
3311.02-8 | Diode Block | |
3312.02 | diode box, fcp left side behind inst panel C10 | |
33527 | Piston Ring, Main Gear | |
340042A | filter, hydraulic (7614-8 filter element cigar) | |
340044A | Filter, Hydraulic large | |
3564.01-8 | Saphir 5 Control Box | |
3594.01-8 | Saphir Electronic Control Box+ | |
3597.01-8 | Control box, Saphir | |
3640-8 | 1833-8 | Canopy jettison unlock cylinder |
3651-6004 | Door gear LH inner | |
3652-6004 | Door gear RH inner | |
3667 6400 | Tank, under wing 150 lliter | |
3667 6400 350 LT | Tank, under wing 350 liter | |
3667 6471 | Rod Assy, Washer (3794 2533) | |
3674 | Rod Assy, Drop Tank Suspension | |
3694 | Pylon | |
3694 2301 | Pylon | |
39 2013B | oil filter | |
3900 0520 | 74-6110-250 | Non-Return Valve |
3911 1134 | OUTER CANOPY LEVER | |
3911 1405 | Canopy booster assy | |
3911 1700 | Latch, Canopy Left Side | |
3911 1723 | Latch, Canopy Right Side | |
3911 1930 | CANOPY CLOSING MECHANISM, INTERIOR HANDLE | |
3911 3013 | Locking Tube, FCP Canopy | |
3911 3014 | Locking Tube, RCP Canopy | |
3912 0979 | Cover, tail bolt left | |
3912 0984 | Cover, tail bolt right | |
3912 0985 | Cover tail bolt center | |
3912 1751 | Cover, tail bolt upper left | |
3912 1752 | Cover, tail bolt upper right | |
3912-2570 | Jack Point | |
3912-2571 | Jack Point | |
39-127T | Safety Valve | |
39-2013 V | 39-2013 B | Regulator, Cabin Pressure |
3923 8116 RIGHT | 3923 1006 LEFT | Rubber Stop, Speed Brake |
3927 0003 | Trim Tab, Left Aleron | |
3928 0003 | Trim Tab, Right Aileron | |
3932 0133 | TIP COVER, HORIZONTAL STABILIZER | |
3940 0024 | Boot | |
3940 0237 | Connecting Link, Stick to Aileron Conrol | |
394396-2-1 | FLOW DIVIDER | |
3944-6027 | Red/White Indicator | |
3965-0150 | SAPHIR SCUPPER CAN | |
3966-0097 | Air Filter, Tip and Drop Tanks | |
3966-0117 | 3985 0117 | Accumulator, Fuel Inverted |
3966-0136 | BY PASS VALVE | |
3966-0187 | FUEL INLET PIPE/DRAIN | |
3967.0026 | Non-return valve, fuel tank #5 | |
3967-0031 | Valve, Float (fuel system) | |
3967-0039 | Valve, Shunt | |
39-671New | Fuel Tank, Complete Ship Set (5 tank set) | |
39671-OH | Fuel Tank, Complete Ship Set | |
396721A | 3967-0124 | Fuel Cell, A (#1First Behind Cockpit) |
396721B | 3967-0085 | Fuel Cell, B (#2 Second tank has Fuel Inlet) |
396721C | 3967-0126 | Bladder, Fuel C (#3 Left Saddle Tank) |
396721D | 3967-0090 | Fuel Cell, D (#4 Right Saddle Tank) |
396721E | 3967-0092 | Fuel Cell, E (#5 Third Behind Cockpit) |
397 00 261 | Gasket (for canopy vent system) | |
3970-1126 | Canopy Air Tube left hand | |
3970-1128 | Canopy Air Tube right hand | |
3974 0088 | Telscopic Union FCP | |
3974 0089 | L39.7421-06 | Telescoping Coupling RCP |
3974-0066 | L39-7401.01 | Seal, windscreen |
3974-0068 | L39-7404.01 | Seal, canopy FCP |
3974-0073 | L39-7403.01 | Seal, canopy RCP |
3974-0089 | brake guage | |
3974-0162 | Pipe, Assembly | |
3974-0170 | Link Assembly, Telescopic | |
3976-0271 | Hydraulic Reservoir | |
3976-0951 | HYDRAULIC RESEVOIR | |
3981 7003 | Left Separator | |
3981 7003 LEFT | 3981 7604 RIGHT | WATER TRAP |
3981 7604 | Right Separator | |
3991-0046 | SEAT HEAD REST | |
3991-0087 | LEVER W/OCTAGON | |
3991-0088 | SHOULDER FIXING PYRO MECH | |
3991-0104 | TIMER FIXTURE HALF | |
3991-0105 | TIMER FIXTURE HALF | |
3991-0180 | LEG SUPPORT LEFT | |
3991-0181 | LEG SUPPORT RIGHT | |
3991-0185 | BOX ASSY SEAT BOTTOM | |
3991-0193 | FIXING LOCK LEFT | |
3991-0194 | FIXING LOCK RIGHT | |
3991-0210 | FIXING BELT / LEG RESTRAINTS | |
3991-0220 | LINK CABLE | |
3991-0295 | FIRING BOOSTER | |
3991-0330 | HOLDER | |
3991-0335 | LEVER W/PULLEY | |
3991-0343 | HANDLE | |
3991-0450 | LINK CABLE | |
3991-0523 | ROCKET BUSHING RIGHT | |
3991-3019 | LOCKING CABLE | |
3991-3050 | SAFETY PIN / FLOOR | |
3991-3135 | SEAT PIN SET | |
3991-5315 | CONSOLE OF TIMERS | |
3991-5316 | COVER | |
3991-5319 | CABLE SUPPORT | |
3991-5433 | ROD | |
3991-6006 | ROCKET BOLT RIGHT | |
3991-6009 | ROCKET BOLT LEFT | |
3992-0063 | 120-3-938 | Pyro Gun, Canopy Jettison |
3992-0097 | ||
3992-0119 | EMERGENCY HANDLE FCP | |
3992-0133 | CABLE | |
3992-0134 | SWITCH ASSY | |
39GA-184U | Valve, Two-position Electromagnetic | |
39-GAL142/1 | Valve, ELECTROHYDRAULIC | |
39V | Switch Box | |
3B-SK2043-5 | HIGH PRESSURE GASKET FOR SERVICING ADAPTER | |
3B-SK2043CBULK | GOOSENECK | SERVICING ADAPTER O2/NITROGEN, gooseneck |
3X36 | Inverter | |
3X36 SHUNT BOX | 3982 1161 | Inverter |
4000 | Controller,Fuel, AI-25TL Enginel (FCU 4000) | |
4001 | Pump, Engine fuel 4001 | |
4046-008 | 76-5505-592 | Main Accumulator Bladder |
4052-007 | Bladder, Emergency Hydraulic Accumulator | |
41-413-01 | Separator, ECS water separator (sock)bleed | |
430X150 | Tire, Nose M7 - L-39C Model | |
450X165 | Tire, Nose L-39 ZA | |
4717AT | Heat Exchanger, Fuel-Oil mounted left side engine | |
489 M | Drain Valve | |
4-C6X-S | Elbow, Male | |
5105-04A | ||
5105-04B | ||
520 T | Cabin Pressure Reg Valve | |
5360-8 | Saphir5 | |
5374.02.08 | Regulator | |
5503-200-02 | Valve, Pressurization | |
5605.01-8 | ECS Control Box | |
5606-8 | Control unit, ECS temperature adjust | |
5607.01-8 | Control unit airshower temp adjust | |
5607.02-8 | Control unit, airshower temp adjust | |
5607-8 | Control unit, ECS temperature adjust | |
5608-8 | LUN5608-8 | Temp. Probe, 200 Ω |
5609-8 | LUN5609-8 | Temp. Probe, 100 Ω |
5617.01-8 | Control, ECS Winter/Summer Box | |
5617.04-8 | Control, ECS Winter/Summer Switch | |
5617-8 | Control, ECS Winter/Summer Switch | |
5620-8 | Filter, A/C | |
5622-8 | Main Airfilter | |
5624-8 | ECS Control Box | |
5626.01-8 | GREEN NON-CERAMIC | ECS Temperature Probe - 200 OHM winter/summer |
5626-8 WHITE | ECS Temperature probe ceramic 200ohm | |
5627.01-8 | ECS Temperature Probe - 100 OHM | |
5627-8 | Temp. Probe, 100 ohm Ceramic | |
5628.01-8 | ECS Temperature Probe - 200 OHM | |
5628-8 | Temp Probe, 200 ohm Ceramic | |
5629-8 | ECS paper Filter | |
5670.45-8 (OLD STYLE | 5670.48-8 (NEW) | Turbo Cooler |
5671.01-8 | Separator, Water | |
5674.02-8 | Regulator, Overpressure | |
5675.02-8 | Valve, Air Shower | |
5676.80-8 | Heat Exchanger, ECS Turbo Cooler | |
5677.02-8 | Limiter, Flow Rating | |
5677.22-8 | Air Volume Limiter | |
5678 | Slide | |
5678.02-8 | Valve, Slide ECS Eng Bay(with electric actuator) | |
5679.02-8 | Valve, airshower overflow control | |
5794 | 3991 5794 | Pull Handles, Seat emergency fairing |
5805.01-8 | ||
5810 | Check, Saphir | |
5878.01-8 | Valve, ECS Slide | |
5934PA-3 | Altimeter | |
5MM SS SCREW | Screw, metric 5mm x 16mm oval head ss | |
5-OM | Unit CPO | |
6000 JEM | TURBO COOLER BEARING | |
6008K14 | 2715-49-2-12 | Mount, Vibration-Damping |
6008K41 | 100PL-2 | Mount, vibration-damping |
6101.01-8 | Pump, regulating hydraulic (new style) | |
6101-8 | Pump, regulating hydraulic (old style) | |
6103-8 | Pump, Hydraulic | |
610X185 | 24X7.25-12 | Tire, Main C and ZO models |
6223 | Fuel Pump (Saphir) | |
6223-8 | Fuel Pump, Saphir | |
6280.01-8 | Fuel Boost Pump 6280-8 | |
6280-8 | Pump, Fuel, Boost | |
6320-8 | Sensor / Transmitter, Temperature eng oil | |
6577-7 | Valve, Hand-operated | |
6577-8 | Valve, Hand-operated Cockpit | |
6579-8 | Valve, Hand-operated Interconnect | |
6651-8 | Valve, Pressure Release | |
6652 | ||
6652-8 | Valve, Pressure Release | |
6653 | Reducer Valve | |
6653.01-8 | Valve, Pressure Release | |
6653-8 | Reducer Valve | |
671 600B-8 | Check Valve | |
671600 B-8 | NON RETURN VALVE / WHEEL WELL | |
674 500 B | Valve, non-return | |
674 600 B | Check Valve | |
674 600B-8 | NON-RETURN VALVE ANTI SKID | |
6743 | Fuel Controller (Saphir) | |
674500 B-8 | OUTLET / WHEEL WELL | |
6750-8 | Distributor, Saphir oil | |
6853.01-8 | Hydro-accumulator | |
6902.8 | Hydraulic Accumulator, EMRGY Piston type | |
6902-8 | Pump, Saphir oil | |
6930-8 | Oil tank, Saphir | |
6952.01-8 | Accumulator, Original emergency | |
6953 | Lock, Hydraulic Flap | |
6953.01-8 | Accumulator, Hydraulic main | |
UT-6D | Trim motor | |
6D906 | Check Valve, Air pump kit | |
6MM SS SCREW | Screw, large head CS Stainless philips | |
7080.01-7 | Actuator, Nose LG | |
7080.02.7 | Actuator, Nose LG | |
7080-7 | Actuator, Nose U/C Leg | |
7081.01-7 | Actuator, Door Main LG | |
7081-8 | Actuator, Wing Flaps | |
7083.01-8 | Cylinder, U/C Lock Actuator Left Side | |
7083.02-8 | Cylinder, U/C Lock Actuator Right Side | |
70-903 | Relay / Contactor 24vdc 150amp SPNO | |
710.8 | HORN | GEAR WARNING HORN |
7103-7 | Actuator, Nose LG Door | |
7104 | Distributor, Saphir fuel | |
7104-7 | Actuator (for RAT) | |
7104-8 | Cylinder, Pressure turbine | |
7143.03-7 | Actuator, Main LG - Left | |
7143.04 | Actuator, Main LG - Right | |
7145-1 | Cylinder, Speed Brake | |
7145-7 | Cylinder, Speed Brake Actuator | |
7/24/1919 | Actuator, Speed Brake | |
7145-8 | Actuator, Speed Brake | |
7183.01-7 | Valve, Back-up Actuator Left U/C Lock | |
7183.02-7 | Valve, Back-Up Actuator Right U/C Lock | |
7184 | Pyrocylinder, Canopy jettison | |
7184.03-7 | Actuator, Left Unlock (Anti Block) | |
7184.04-7 | Actuator, Right Unlock (Anti Block) | |
72-0604-150 | Valve, Air (Safety Valve) | |
723 900-4 | Filter, Air | |
723900-4-8 | Air Filter | |
7303.01-8 | Valve, Filling Nitrogen | |
7351.02.8 | Valve, Hand | |
7351-8 | Valve, Hand | |
7352-8 | Valve, Shut-Off | |
7353.01 | Valve, Cockpit Pressurization | |
7354 | Valve, Check (Saphir) | |
7354-8 | Valve, Saphir Non-return | |
7357.01-8 | Valve, Air-bleed | |
7364 SPRING LARGE | Spring, diff. brake valve large | |
7364 SRING SMALL | Spring, diff. brake valve | |
7364.06-8 | Brake Control Valve | |
7365 | Emergency Brake Valve Rear Cockpit | |
7365.04-8 | Valve, Emergency Brake | |
7365-8 | Valve, Emergency Brake | |
7370.02-8 | Valve, Fuel Cock Main Shut Off | |
7382.02-8 | MA-60 | Valve, Emergency Brake FCP - New Style |
7382.8 | Valve, Emergency Brake FCP | |
7399-8 | ||
74- 0420 | Bolt, Clamp (for fire bottle) | |
74-6110-250 | Valve, non-return | |
75- 0025 | Washer, Spring (for engine mount) | |
7501.01-8 | Valve, Relief | |
7501-8 | HN-1 | Valve, Bypass Hyd. Accumulator Pressurization |
7503 | Relief Valve (Saphir) | |
7503-8 | Valve, Saphir Drain (Control Valve) | |
7504-7 | Valve, Diaphragm | |
7512-24 | Light, 24V | |
7514 | Valve, Reducer | |
7514-8 | Valve, Pressure Relief (Reduction Valve) | |
7518-8 | Valve, Hyd. Pressure Relief (Safety Valve) | |
7543.03-8 | Lock, Double hydraulic | |
8/26/1920 | Lock, Hydraulic | |
7544-7 | Lock, Hydraulic - left gear | |
7547-7 | Valve, Change Over | |
7548.01-8 | 7548-8 | Valve, Relief (combined safety valve) |
7549.01-8 | Valve, Saphir Oil One Way | |
7552-8 | Valve, Locking | |
7558-8 | ||
7559-8 | Valve | |
7562-8 | Valve Return | |
7573-7 | Valve, Throttle | |
7580-8 | Valve, Non-return | |
7581.01-8 | Valve, Check (Saphir) | |
7581.02-8 | Valve, Check | |
7581.03-8 | Valve, Check | |
7582-8 | Valve, Pressure Relief | |
7587.01-8 | Safety Valve, Air Con Sys | |
7588 | N2 check valve | |
7588-8 | Valve, Non-return | |
7589-8 | Valve, oneway ECS system | |
7614 | ||
7615 | Fuel Filter (Saphir) | |
7615-8 | ||
7616 | Fuel Filter (Saphir) | |
7616-8 | Filter, Saphir fuel | |
76-5505-592 | Pump | |
7740-8 | Annexation, Fueling pressure | |
7741-8 | Lead-in, Absorb filling | |
7742 | Filter, Hydraulic Main Large | |
7742-7 | hydraulic swivel joint | |
7743-7 | 7744-7 | GROUND PRESSURE AND SUCTION ADAPTER |
7743-7-0291-40U1 | Connector, Hydraulic adapter with pipe, return | |
7743-7-0786-236U1 | Fitting, Hydraulic return, sold as sets with 7744-7 | |
7744-7-0593-9U1 | Connector, Hydraulic adapter with pipe, pressure | |
7744-7-0793-28U1 | Fitting, hydraulic pressure, sold as set with 7743-7 | |
7X12 | Rubber, profile | |
81 182 22 | Pipe, Saphir Exhaust | |
81311.11 | Tube, Connection Saphir/Air Starter | |
81648-7 | ENGINE OIL INSPECTION PUSH BUTTON SWITCH | |
8248 | Engine start box | |
854117 | Motor, Trim tab | |
880-200-01 | 880-1B1 | Circuit Board, |
880-200-02 | 880-1B2 | Circuit Board, saphir control? |
880-200-03 | 880-1B3 | Circuit Board, Timer saphir control |
880-200-04 | 880-1B4 | Circuit Board, power supply saphir control |
880-200-09 | 880-1B9A | Circuit Board, fuel delivery saphir control |
888-248B2A | Circuit Board, 3x36 Inverter | |
8D2.966.656 | Filter, Fuel (TMA) FOE | |
8D5.886.045 | Filter, Fuel (TMA) | |
950704001 | Filter, Engine Oil (AI 25TL Engine) | |
9950-06 | Strut servicing adapter (Russian) | |
9G4.465.001 | Valve, Check | |
9G4.468.006 | Valve, Check O2 bottle Tee | |
A1 | ||
A185Y | ||
A4C-1M | Clock, Original L39 | |
AB7-44-5 | L39-K8248 | ENGINE START BOX |
ACC BLADD | ||
ACCUM BLOCK | parts of accumulator gauge assembly | |
ACHS 1 | Watch | |
AD 3/9-1,5 | SEAT TIMER | |
AD-6E | Automatic Pressure Control G-Suit | |
AFS483B | 5481A2 | Wrench, Spanner tip tank |
AGD-1-1122 | 1122B | Indicator, Horizon (orig.) |
AGD-1-458M | Main Gyro | |
AL 39-K 7039 | OXYGEN FLOW VALVE | |
ASP.3.NMU-39 | Gun Sight | |
ATSCH1 S | Board Clock | |
AW17/8-17-DAF4 | Gauge, Hydraulic Pressure | |
AW7-44-5 | Panel, Engine Start | |
AZSGK | AZSGK-10 | Circuit Breaker, L39 5K, 10K,15k, 20K….. |
B1594522.28.1A | Clock | |
B28 | SAPHIR CONTACT BOX | |
B7112 | BA7S 7X20 6V 200MA | lamp, Marker Beacon Warning Light 6v |
B8737 | BA7S 7X23 24V 80MA | Lamp, Cockpit Lighting 24v |
BAE 1 | Vibration, Control Box Engine | |
BANO-45 | Lamp, Navigation (Red/Green) | |
BE-1 | Electrical Box, Eng, Vibration | |
BLT-1022-02 | Bulkhead fill station O2 | |
BOOT GENERATOR | Boot, generator cooling | |
BOOT SEAL | 3911 1492 | Boot, Canopy Release |
BR7500R | VG-7500 YA | Generator |
BRAKE CABLE FCP | Cable, Brake FCP | |
BRAKE CABLE RCP | Cable, Brake RCP | |
BREECH TVM | Hold and Firers Pyro of Telescopic Ejection Seat Mechanism | |
BRUSH START MOTOR | 30-317859-124-02 | Brush, Saphir Start Motor |
CANOPY | Box, Engine Temp Limiter Box | |
CANOPY LATCH PARTS | OVERHAULABLE CANOPY LATCHES AND PARTS | |
CANOPY SEAL | 3974-0068 | Seal, Canopy |
CAP, TIP TANK | 05-00045 | Cap, Fuel tip tank (A512L 3"Locking) |
CHS-39 | Lamp, Landing Position Light | |
CKH-11-1 | Igniter, Main engine | |
CONTROL LOCK | Control lock, flight control stick | |
CT 0606-200.01 | Valve, Air Cond | |
CT 5500-200.2 | Valve, Pressurization Cockpit and Canopy | |
CT 5500-200.2-8 | Valve, Hermetic | |
CT-0603-200.01-8 | Valve, canopy air directional control | |
CV-500-FPFP-5 | Valve, Check Free Flow (aux fuel) | |
D/G 740040 | Wick, Static Dayton-Granger | |
DC-1 | AC-1 | HSI CORRECTION MECHANISM |
DJD1N200P | Dimmer, Warning | |
DMR-200D | Relay, differential RAT | |
DMR-400 | Relay, differential main generator | |
DTBG | Sensor, Fire | |
DTE-1 | RPM Sensor | |
DTE-2 | RPM Sensor | |
DTE-AB7-44-5 | Engine | |
DUST SEAL LARGE | 17,6X8,1 LDN3531 | Large dust seal |
DUST SEAL MEDIUM | 15,7X6,6 LDN3531 | medium bearing dust seal, aileron inboard |
DUST SEAL SMALL | 11,7X4,2 LDN3531 | small bearing dust seal, aileron outboard |
E1 | 4.43853E+11 | Control, Landing Gear Rear Cockpit |
E2 | 4.43853E+11 | Control, Landing Gear Front Cockpit |
E21/E22 | terminal switch mounts on 7143 hyd. Cyl. | |
EMERGENCY | emergency brake | |
EXH CUT | Pipe, Saphir Exhaust (cut to fit) | |
EXH SHLD | Shield, Saphir Exhaust | |
EXH STR | Pipe, Saphir Exhaust | |
FLAP | 7543-8 | |
FLAP ROLLER ASSY | Flap Roller Assembly | |
FLAP TRACK STOP | FLAP TRACK STOP | |
FLETTNER | Knob, Trim Tab (Pyramid) | |
FT8-8AEXSBLEAH4 | Transducer, Fuel Flow | |
FTX1000 | 1130-8 | Guage, Cabin Pressure |
FUEL | 813111 | Venturi, Saphir |
FUEL CAP LATCH | Latch, Aluminum for A 512 L fuel cap | |
FUEL RETURN | Fuel return pipe | |
FUSE 1AMP | Fuse, 1amp 5x20mm fast blow | |
FUSE 2.5AMP | Fuse, 2.5amp 5x20mm fast blow | |
FUSE 2AMP | Fuse, 2amp 5x20mm fast blow | |
FUSE 3.15AMP | Fuse, 3.15amp 5x20mm fast blow | |
FUSE 4AMP | Fuse, 4amp 5x20mm fast blow | |
G15/6.00-6 | TR-67 | Tire |
GA-140 | Valve, Electromagnetic | |
GA-142/1 | Valve, electro-hydraulic main gear | |
GA-185 | Valve, electro-hydraulic gear doors | |
GA-6 | Aggregate, Gyro | |
GA-142 | Electro-hydraulic Valve | |
GENBRUSH | Brush, Generator set 6pcs, 3 brushes each pcs | |
GMK-1 | MAGNETIC COMPASS GYRO | |
HANDLE, EJECT. | VS 1.401 | Handle, Ejection Seat SOLD in sets of 2 |
ID-3 | Flux Gate, Heading System | |
IDT-8 | Oil Pressure Sensor | |
IGNITOR LEAD, SAPHIR | Lead, Saphir Ignitor with 14UA 41/R Tesla | |
IK-52 | Oxygen | |
INTAKE | Intake, L39 | |
ITAE-2U.1 | RPM Indicator | |
ITAE-2U.1-8 | Indicator, RPM | |
ITE-2.1-8X | Indicator, RPM | |
ITE-2U.01 | RPM | |
ITE-2U-1-8 | Tachometer | |
IV 300 | Meter, Vibration | |
JE5-6100-900 | E5-6100-900 | Valve, Safety Saphir |
K 28 1100 | Main U/C Wheel ZA | |
K24-5100-7 | Wheel,main assembly | |
K25-5000-7 | Wheel, nose assembly | |
K-26 | ||
K26 1231 | Pad Brake, Single Side | |
K26 1240 | Pad Brake, Double Sided | |
K26-1200-7 | Assembly, LMG Brake (left) | |
K27-0000.06 | Nose axle, C, ZO | |
K28 | Wheel | |
K28.1200-7 | Brake assy. Left side ZA | |
K28.2200-7 | Brake assy. Right Side ZA | |
KAP 3P/39V | SEAT TIMER | |
KB-15A | Valve, Oxygen | |
KM-8 | Mechanism, Control | |
KN-52M | Regulator, Oxygen Mixture | |
KNOBS | COVERS | KNOB AND SWITCHPLATE COVERS |
KP-52 | Test set for Oxygen Mask Regulators | |
KP-27M | tank, oxygen parachute | |
KP-52M | Regulator, oxygen (original) | |
KR-26A | Reducer, Oxygen System | |
KY722F | DIODE | |
L29.8121-08 | Fire Extinguisher (fire bottle) | |
L39 9910B | Dolly, Fuselage Tail | |
L39 9960A | Dolly, Engine Stand | |
L39 AXLE LOCK | Lock, Nose axle | |
L39.011 | Compensating Bundle | |
L39.1001B-03 | Door, Strut Nose | |
L39.1101A-37.15 | Spring (for step arresting) | |
L39.1121C-01 | 3911 1700 | Lock, Canopy (left) |
L39.1121C-02 | 3911 1723 | Lock, Canopy (right) |
L39.1201-00.38 | Bolt, Tail Cone Attachment | |
L39.1201B- 00. 185 | Plate, Locking (for engine mount) | |
L39.1221-00.37 | Bolt, Tail Cone Attachment | |
L39.1302-00.23 | 3813 0015 | Glass, Windshield |
L39.1423 | Assembly, Front Canopy | |
L39.1423-00.41 | 3914 0022 | Glass, Front Cockpit |
L39.1524 | Assembly, Rear Canopy | |
L39.1524-00.41 | 3915 0039 | Glass, Rear Cockpit Canopy |
L39.2104-25 | Felt Cover for Bearing | |
L39.2200-67 | Flap trac, inboard right side | |
L39.2205-30 | Flap trac, inboard left side | |
L39.2450 | Flap | |
L39.2640 | Flap | |
L39.2745 | Aileron | |
L39.2845 | Aileron | |
L39.3234 | Stabilizer | |
L39.3509S-8 | N2 servicing port | |
L39.3900 | Rudder | |
L39.3950 | Control Panel, Landing Gear | |
L39.5001-02 | Door nose gear | |
L39.501-10.7 | Undercarriage, Main Left side | |
L39.502-10.7 | Undercarriage, Main Right Side | |
L39.503-10.7 | Undercarriage, Front | |
L39.6271 | Bladder, Inverted Fuel | |
L39.6341 A-03 | Bracket, Engine Throttle Control FCP | |
L39.6521-10 | 3965-0150 | Tank, Drain Saphir (scupper can) |
L39.6601-01.06 | 3966 0089 | Accummulator Fuel, Rubber Diaphragm Inverted |
L39.6601-05K-3 | Filter, Ceramic (for low pressure system) | |
L39.6721 F-01 | Fuel Cell, Aux Upper | |
L39.6721 G-01 | Fuel Cell, Aux Lower | |
L39.7001A-00.44 | Gasket, Canopy Oval | |
L39.7001A-00.45 | Gasket, Winshield Round | |
